![]()
|
||||||||||||||||||||||
4585 Allstate Dr., Riverside, CA 92501 (951) 274-9880 - Fax (951) 274-0319 | ||||||||||||||||||||||
Home Page | Contact Us | |||||||||||||||||||||
![]() |
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
Notice to Subcontractors | ||||||||||||||||||||||
We are now using SmartBidNet for all bid
invitations and document delivery.
This will allow you to receive bid invitations, addendums,
notifications, etc. and to download all of the bid documents much more
efficiently. If you would like to be added to our bidders list as a subcontractor or have questions on a project out for bid, please contact one of our estimators below. |
||||||||||||||||||||||
Dave Cooper - "Coop" | Kyle Dalke | |||||||||||||||||||||
Bid Date: | August 26, 2010 | Bid Time: | 11:00 AM | |||||||||||||||||||
Project Name: | ||||||||||||||||||||||
Owner: | Prevailing Wage: | Yes | ||||||||||||||||||||
Project Estimated Value: TBD The project consists of All Sub Bids will have the words " AS PER PLANS AND SPECIFICATIONS" on each bid |
||||||||||||||||||||||
Available Plans*: Plans are PDF Files |
Plans | |||||||||||||||||||||
Job walk Pictures | ||||||||||||||||||||||
*Note: All bidders on the above project are responsible for reviewing the entire set of plans, specifications, contract documents and addenda thereto prior to submitting your bid. It is understood that the Sub Contractor has thoroughly examined the Original Contract and all Plans and Specifications from beginning to end, with the understanding that the Sub Contractor’s particular portion of the work may be scattered throughout the different parts of the Plans and Specifications; it being the prime purpose to provide for entire performance and completion of this Sub Contractor’s particular portion of Sub Contract work. | ||||||||||||||||||||||
Dalke & Sons Contact: | Kevin Rounsaville | |||||||||||||||||||||
Bid Date: | August 26, 2010 | Bid Time: | 11:00 AM | |||||||||||||||||||
Project Name: | ||||||||||||||||||||||
Owner: | Prevailing Wage: | Yes | ||||||||||||||||||||
Project Estimated Value: TBD The project consists of All Sub Bids will have the words " AS PER PLANS AND SPECIFICATIONS" on each bid |
||||||||||||||||||||||
Available Plans*: Plans are PDF Files |
Plans | |||||||||||||||||||||
Job walk Pictures | ||||||||||||||||||||||
*Note: All bidders on the above project are responsible for reviewing the entire set of plans, specifications, contract documents and addenda thereto prior to submitting your bid. It is understood that the Sub Contractor has thoroughly examined the Original Contract and all Plans and Specifications from beginning to end, with the understanding that the Sub Contractor’s particular portion of the work may be scattered throughout the different parts of the Plans and Specifications; it being the prime purpose to provide for entire performance and completion of this Sub Contractor’s particular portion of Sub Contract work. | ||||||||||||||||||||||
Dalke & Sons Contact: | Kevin Rounsaville | |||||||||||||||||||||
Bid Date: | August 26, 2010 | Bid Time: | 11:00 AM | |||||||||||||||||||
Project Name: | ||||||||||||||||||||||
Owner: | Prevailing Wage: | Yes | ||||||||||||||||||||
Project Estimated Value: TBD The project consists of All Sub Bids will have the words " AS PER PLANS AND SPECIFICATIONS" on each bid |
||||||||||||||||||||||
Available Plans*: Plans are PDF Files |
Plans | |||||||||||||||||||||
Job walk Pictures | ||||||||||||||||||||||
*Note: All bidders on the above project are responsible for reviewing the entire set of plans, specifications, contract documents and addenda thereto prior to submitting your bid. It is understood that the Sub Contractor has thoroughly examined the Original Contract and all Plans and Specifications from beginning to end, with the understanding that the Sub Contractor’s particular portion of the work may be scattered throughout the different parts of the Plans and Specifications; it being the prime purpose to provide for entire performance and completion of this Sub Contractor’s particular portion of Sub Contract work. | ||||||||||||||||||||||
Dalke & Sons Contact: | Kevin Rounsaville | |||||||||||||||||||||
Bid Date: | October 14, 2014 | Bid Time: | 11:00 AM | |||||||||||||||||||
Project Name: | Silverwood Lake SRA - ADA Upgrades Phase 1 | |||||||||||||||||||||
Owner: | State of California | Prevailing Wage: | Yes | |||||||||||||||||||
Project Estimated Value: $1,450,000 In general, the project consists of: various ADA upgrades to Silverwood Lake SRA, including, but not limited to; Abatement, Signage, Asphalt Striping, Concrete - Site & Structural, Handrails, Masonry, Demolition - Site & Building, Grading, Asphalt Paving, Surveying, Doors/Frames/Hardware, Epoxy Flooring and Wall Coating, Concrete Sealer, Painting, Toilet Accessories, Sheet Metal, Plumbing, Electrical, Rough Carpentry, Structural Steel, Metal Roofing, Skylights, and Site Furnishings Please have bids in no later than the above time we must Fedex our bid to Sacramento. Small Business Participation is encouraged. We are required to have 6%DVBE participation for this project. All Sub Bids will have the words " AS PER PLANS AND SPECIFICATIONS" on each bid (Note: Dalke & Sons may require all subcontractors with bids over $100,000 (or as required by the specs) to provide payment & performance bonds. Please include your bonding rate on your bids) |
||||||||||||||||||||||
Available Plans*: | Plans | Addendum 1 | ||||||||||||||||||||
Specs | Addendum 1 - Plans | |||||||||||||||||||||
Abatement Report | ||||||||||||||||||||||
*Note: All bidders on the above project are responsible for reviewing the entire set of plans, specifications, contract documents and addenda thereto prior to submitting your bid. It is understood that the Sub Contractor has thoroughly examined the Original Contract and all Plans and Specifications from beginning to end, with the understanding that the Sub Contractor’s particular portion of the work may be scattered throughout the different parts of the Plans and Specifications; it being the prime purpose to provide for entire performance and completion of this Sub Contractor’s particular portion of Sub Contract work. | ||||||||||||||||||||||
Dalke & Sons Contact: | Kevin | |||||||||||||||||||||
Bid Date: | October 23, 2014 | Bid Time: | 1:30 PM | |||||||||||||||||||
Project Name: | Woodcrest Library Façade Renovation | |||||||||||||||||||||
Owner: | County of Riverside | Prevailing Wage: | Yes | |||||||||||||||||||
Project Estimated Value: $ 80,000.00 In general, the project consists of: Repair and replacement of the stone veneer at the Woodcrest Library in Riverside. The trades required to complete this project are: Demolition, Mason-Stone Veneer. ****PLANS & SPECS AVAILABLE ON DALKE AND SONS WEBSITE*** ***ANY QUESTIONS PLEASE CONTACT DAVE COOPER AT DALKE’S OFFICE*** All Sub Bids will have the words " AS PER PLANS AND SPECIFICATIONS" on each bid (Note: Dalke & Sons may require all subcontractors with bids over $100,000 (or as required by the specs) to provide payment & performance bonds. Please include your bonding rate on your bids) |
||||||||||||||||||||||
Available Plans*: | Plans | |||||||||||||||||||||
Specs | ||||||||||||||||||||||
Job Walk Pictures | ||||||||||||||||||||||
*Note: All bidders on the above project are responsible for reviewing the entire set of plans, specifications, contract documents and addenda thereto prior to submitting your bid. It is understood that the Sub Contractor has thoroughly examined the Original Contract and all Plans and Specifications from beginning to end, with the understanding that the Sub Contractor’s particular portion of the work may be scattered throughout the different parts of the Plans and Specifications; it being the prime purpose to provide for entire performance and completion of this Sub Contractor’s particular portion of Sub Contract work. | ||||||||||||||||||||||
Dalke & Sons Contact: | Dave | |||||||||||||||||||||
You may need to use the side scroll bar to see additional projects. All projects are listed alphabetically. | ||||||||||||||||||||||
If you did not receive an invitation, click on the estimators name to send an email and request one. | ||||||||||||||||||||||
*** SPECIAL NOTICE TO ALL PUBLIC WORKS SUBCONTRACTORS *** | ||||||||||||||||||||||
DESPITE THE DATES BELOW, MOST OWNER'S ARE REQUIRING THAT AS OF JANUARY 1, 2015 ALL LISTED SUBCONTRACTORS MUST BE REGISTERED WITH THE D.I.R. PER BELOW INFORMATION AT BID TIME!! | ||||||||||||||||||||||
** OFFICIAL NOTICE *** Department of Industrial Relations Launches Public Works Contractor Online Application System The Department of Industrial Relations (DIR) launched an online application for public works contractors to meet the requirements of Senate Bill 854. SB 854, which became effective June 20, establishes a new public works program to replace the Compliance Monitoring Unit and Labor Compliance Program requirements for bond-funded and other public works projects. The new program will cover all public works in the state rather than just selected categories of projects. The Labor Commissioner’s Office will continue to monitor and enforce prevailing wage requirements. Essentials of the contractor registration program: • Registration and payment of the $300 annual fee is completed entirely online starting July 1, 2014. • Registration is required of any contractor or subcontractor who performs public works in California. • Registration provides agencies that administer public works programs with a searchable database of qualified contractors. • Registration will be required for any bid proposal submitted to a public agency on or after March 1, 2015 and applies to any public works contract entered into on or after April 1, 2015. The delay from July 1 to March/April of next year allows time for contractors to register and pay the annual fee, and for public agencies to prepare notice of the requirement in their solicitation of bids. Read the full DIR press release here New Public Works Legislation Fact Sheet Summary of revisions to Public Works Registration Legislation |
||||||||||||||||||||||
Read the full DIR press release here | ||||||||||||||||||||||
New Public Works Legislation Fact Sheet | ||||||||||||||||||||||
Summary of revisions to Public Works Registration Legislation | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||